Data Science at Université Paris-Nanterre
Université Paris-Nanterre offers 6 Data Science programmes (6 bachelor). Here they are, straight from the official catalogue.
6Data Science programmes
—English-taught
#587Research rank (EU)
NanterreCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| C.M.I - Cursus Master en Ingénierie - Economie et gestion - Data science for social Sciences | Bachelor | — |
| Licence - Economie et gestion - Cursus master en ingénierie (CMI) : Data science for social Sciences | Bachelor | — |
| Licence - Economie et gestion - Parcours Cursus master en ingénierie (CMI) : Data science for social Sciences | Bachelor | — |
| Licence - Economie et gestion - Parcours Cursus master en ingénierie (CMI) : Data science for social Sciences | Bachelor | — |
| Licence - Economie et gestion - Parcours Cursus master en ingénierie (CMI) : Data science for social Sciences | Bachelor | — |
| Licence - Economie et gestion - Parcours Cursus master en ingénierie (CMI) : Data science for social Sciences | Bachelor | — |
The official catalogue in France doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Université Paris-Nanterre offer Data Science?
- Yes — the official catalogue lists 6 Data Science programmes at Université Paris-Nanterre.
Last updated 2026-08-17.