Study Computer Science in Switzerland
12 universities in Switzerland teach Computer Science — 55 programmes in total (21 bachelor, 20 master, 9 doctoral / PhD), 41 of them tagged English-taught.
55Programmes
41English-taught
12Universities
Universities offering Computer Science in Switzerland
| University | City | Computer Science programmes | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Zurich (UZH) | Zurich | 12 | 12 | #9 |
| ETH Zurich | Zurich | 6 | 4 | #13 |
| University of Geneva | Geneva | 6 | 4 | #22 |
| University of Basel | Basel | 6 | 4 | #40 |
| Università della Svizzera Italiana | Lugano | 5 | 5 | #253 |
| University of Bern | Bern | 4 | 4 | #58 |
| University of Fribourg | Fribourg | 3 | 2 | #264 |
| University of St.Gallen | St. Gallen | 3 | 2 | #315 |
| University of Neuchâtel | Neuchâtel | 3 | 2 | #418 |
| Zurich University of Applied Sciences (ZHAW) | Winterthur | 3 | — | #513 |
| EPFL Lausanne | Lausanne | 2 | 1 | #7 |
| University of Lausanne | Lausanne | 2 | 1 | #42 |
Example programmes
Informatics (Bachelor)Informatics (Bachelor)Bachelor in Informatik (Bachelor)Master in Computer Science (Master)Informatique pour les sciences humaines (Bachelor)Mathematics, Computer Science and Digital Sciences (Bachelor)Computer Science (Bachelor)Computer Science (Bachelor)Informatics (Bachelor)Financial Technology and Computing (Master)
Last updated 2026-08-13.