Study Chemistry in London
6 universities in London teach Chemistry — 23 programmes in total (12 single-cycle master, 11 bachelor).
23Chemistry programmes
23English-taught
6Universities
10/10Student vibe
Universities in London
| University | Chemistry programmes | All programmes | Research rank (EU) |
|---|---|---|---|
| Imperial College London | 7 | 81 | #2 |
| Queen Mary University of London (QMUL) | 5 | 296 | #21 |
| King's College London (KCL) | 4 | 133 | #24 |
| UCL (University College London) | 3 | 452 | #3 |
| University of East London | 2 | 204 | #380 |
| London Metropolitan University | 2 | 188 | #435 |
Last updated 2026-08-13.