Biomedical Sciences at Université Paris Cité
Université Paris Cité offers 40 Biomedical Sciences programmes (31 bachelor, 9 master). Here they are, straight from the official catalogue.
40Biomedical Sciences programmes
—English-taught
#5Research rank (EU)
ParisCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| Bioiengineering and innovation neurosciences (BIN) | Master | — |
| Biomedical engineering BME | Master | — |
| Cycle pluridisciplinaire d'Études Supérieures - Sciences - Parcours Innovation Biomédicale et Pharmaceutique (IBP) | Bachelor | — |
| Cycle pluridisciplinaire d'Études Supérieures - Sciences - Parcours Innovation Biomédicale et Pharmaceutique (IBP) | Bachelor | — |
| Double licence - Sciences biomédicales / Droit - | Bachelor | — |
| Double licence - Sciences biomédicales / Droit - Parcours sélectif bi-diplômant Sciences Biomédicales / Droit | Bachelor | — |
| Double licence - Sciences biomédicales / Droit - Parcours sélectif bi-diplômant Sciences Biomédicales / Droit | Bachelor | — |
| Double licence - Sciences biomédicales / Droit - Parcours sélectif bi-diplômant Sciences Biomédicales / Droit | Bachelor | — |
| Double licence - Sciences biomédicales / Droit - Sciences biomédicales / Droit | Bachelor | — |
| Double licence - Sciences biomédicales / Economie et gestion - | Bachelor | — |
| Double licence - Sciences biomédicales / Economie et gestion - Parcours sélectif bi-diplômant Sciences Biomédicales / Economie-Gestion | Bachelor | — |
| Double licence - Sciences biomédicales / Economie et gestion - Parcours sélectif bi-diplômant Sciences Biomédicales / Economie-Gestion | Bachelor | — |
| Double licence - Sciences biomédicales / Economie et gestion - Parcours sélectif bi-diplômant Sciences Biomédicales / Economie-Gestion | Bachelor | — |
| Double licence - Sciences biomédicales / Economie et gestion - Sciences biomédicales / Economie et gestion | Bachelor | — |
| Double licence - Sciences biomédicales / Mathématiques - | Bachelor | — |
| Double licence - Sciences biomédicales / Mathématiques - Sciences biomédicales / Mathématiques | Bachelor | — |
| Double licence - Sciences biomédicales / Mathématiques et applications - Parcours sélectif bi-diplômant Sciences Biomédicales / Mathématiques et applications | Bachelor | — |
| Double licence - Sciences biomédicales / Mathématiques et applications - Parcours sélectif bi-diplômant Sciences Biomédicales / Mathématiques et applications - Campus Saint-Germain-des-Prés | Bachelor | — |
| Double licence - Sciences biomédicales / Mathématiques et applications - Parcours sélectif bi-diplômant Sciences Biomédicales / Mathématiques et applications - Campus Saint-Germain-des-Prés | Bachelor | — |
| Double licence - Sciences biomédicales / Mathématiques et applications - Parcours sélectif bi-diplômant Sciences Biomédicales / Mathématiques et applications - Campus Saint-Germain-des-Prés | Bachelor | — |
| Double licence - Sciences biomédicales / Psychologie - | Bachelor | — |
| Double licence - Sciences biomédicales / Psychologie - Parcours sélectif bi-diplômant Sciences Biomédicales / Sciences Psychologiques | Bachelor | — |
| Double licence - Sciences biomédicales / Psychologie - Parcours sélectif bi-diplômant Sciences Biomédicales / Sciences Psychologiques | Bachelor | — |
| Double licence - Sciences biomédicales / Psychologie - Parcours sélectif bi-diplômant Sciences Biomédicales / Sciences Psychologiques | Bachelor | — |
| Double licence - Sciences biomédicales / Psychologie - Sciences biomédicales / Psychologie parcours Sciences Psychologiques | Bachelor | — |
| Immunologie et Immunopathologies | Master | — |
| Informatique Biomédicale | Master | — |
| Ingénierie Biomédicale et biomatériaux | Master | — |
| Licence - Sciences biomédicales | Bachelor | — |
| Licence - Sciences biomédicales | Bachelor | — |
| Licence - Sciences biomédicales | Bachelor | — |
| Licence - Sciences biomédicales | Bachelor | — |
| Licence - Sciences biomédicales - Accès Santé | Bachelor | — |
| Licence - Sciences biomédicales - Accès Santé (LAS) | Bachelor | — |
| Licence - Sciences biomédicales - Accès Santé (LAS) | Bachelor | — |
| Licence - Sciences biomédicales - option Santé | Bachelor | — |
| Molecular and cellular biotherapy (MCB) | Master | — |
| Neurosciences | Master | — |
| Toxicologie Humaine, Evaluation des Risques, Vigilances | Master | — |
| Toxicologie, Environnement, Santé | Master | — |
The official catalogue in France doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Université Paris Cité offer Biomedical Sciences?
- Yes — the official catalogue lists 40 Biomedical Sciences programmes at Université Paris Cité.
Last updated 2026-08-17.