Study Bioinformatics in Barcelona
5 universities in Barcelona teach Bioinformatics — 13 programmes in total (5 master, 4 bachelor, 4 doctoral / PhD).
13Bioinformatics programmes
—English-taught
5Universities
9/10Student vibe
Universities in Barcelona
| University | Bioinformatics programmes | All programmes | Research rank (EU) |
|---|---|---|---|
| University of Barcelona | 4 | 312 | #49 |
| Universitat Autónoma de Barcelona | 3 | 309 | #96 |
| Universitat Pompeu Fabra | 2 | 132 | #105 |
| Universitat Politècnica de Catalunya | 2 | 212 | #207 |
| Universitat Oberta de Catalunya | 2 | 93 | #533 |
Last updated 2026-08-17.