Arts and Design at Université Paul-Valéry Montpellier 3
Université Paul-Valéry Montpellier 3 offers 15 Arts and Design programmes (13 bachelor, 2 master). Here they are, straight from the official catalogue.
15Arts and Design programmes
—English-taught
#607Research rank (EU)
MontpellierCity
The programmes
| Programmes | Level | English-taught |
|---|---|---|
| Arts plastiques | Master | — |
| Licence - Arts du spectacle - Parcours Etudes cinématographiques et audiovisuelles | Bachelor | — |
| Licence - Arts du spectacle - Parcours Théâtre et spectacle vivant | Bachelor | — |
| Licence - Arts du spectacle - Parcours études cinématographiques et audiovisuelles | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Cinéma et Audiovisuel | Bachelor | — |
| Licence - Cinéma et Audiovisuel | Bachelor | — |
| Licence - Cinéma et Audiovisuel | Bachelor | — |
| Licence - Etudes théâtrales | Bachelor | — |
| Licence - Etudes théâtrales | Bachelor | — |
| Licence - Etudes théâtrales | Bachelor | — |
| Théâtre et spectacle vivant | Master | — |
The official catalogue in France doesn't tag teaching language, so we can't show reliable English-taught counts — check each programme on the university's site.
Frequently asked questions
- Does Université Paul-Valéry Montpellier 3 offer Arts and Design?
- Yes — the official catalogue lists 15 Arts and Design programmes at Université Paul-Valéry Montpellier 3.
Last updated 2026-08-17.