Master's in Engineering in Spain
There are 14 master's programmes in Engineering in Spain, spread across 6 universities. All counts come from the official catalogue.
14Programmes
—English-taught
6Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| Universitat Politècnica de Catalunya | Barcelona | 5 | — | #207 |
| Universitat Autónoma de Barcelona | Barcelona | 3 | — | #96 |
| Universitat Politècnica de València | Valencia | 2 | — | #258 |
| Universidad Carlos III de Madrid | Getafe | 2 | — | #426 |
| University of Barcelona | Barcelona | 1 | — | #49 |
| Universidad de Castilla-La Mancha | Ciudad Real | 1 | — | #348 |
Frequently asked questions
- Where can I do a master's in Engineering in Spain?
- 6 universities in Spain offer master's programmes in Engineering — 14 in total. The table above lists each one.
Last updated 2026-08-17.