Master's in Energy Engineering in Italy
There are 25 master's programmes in Energy Engineering in Italy, spread across 19 universities. All counts come from the official catalogue.
25Programmes
16English-taught
19Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Bologna | Bologna | 4 | 3 | #83 |
| University of Trieste | Trieste | 2 | 1 | #100 |
| University of Genoa | Genoa | 2 | 2 | #119 |
| Politecnico di Milano | Milan | 2 | 2 | #326 |
| University of Pisa | Pisa | 1 | — | #43 |
| Sapienza University of Rome | Rome | 1 | 1 | #44 |
| Università degli Studi di Roma - Tor Vergata | Rome | 1 | — | #57 |
| University of Padova | Padua | 1 | 1 | #60 |
| Perugia University | Perugia | 1 | 1 | #97 |
| University of Trento | Trento | 1 | 1 | #104 |
| University of Florence | Florence | 1 | 1 | #150 |
| Politecnico di Bari | Bari | 1 | 1 | #158 |
| Università degli Studi di Palermo | Palermo | 1 | — | #161 |
| University of Campania "Luigi Vanvitelli" | Caserta | 1 | — | #205 |
| University of Modena and Reggio Emilia | Modena | 1 | 1 | #206 |
| Università della Calabria | Cosenza | 1 | — | #229 |
| University of Cagliari | Cagliari | 1 | — | #236 |
| Politecnico di Torino | Turin | 1 | 1 | #267 |
| Università degli Studi Roma Tre | Rome | 1 | — | #342 |
Frequently asked questions
- Where can I do a master's in Energy Engineering in Italy?
- 19 universities in Italy offer master's programmes in Energy Engineering — 25 in total. The table above lists each one.
Last updated 2026-08-17.