Master's in Data Science in Ireland
There are 29 master's programmes in Data Science in Ireland, spread across 7 universities. All counts come from the official catalogue.
29Programmes
29English-taught
7Universities
€2,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Galway | Galway | 6 | 6 | #213 |
| Technological University of Dublin | Dublin | 6 | 6 | #537 |
| Trinity College Dublin | Dublin | 5 | 5 | #41 |
| University College Dublin | Dublin | 4 | 4 | #126 |
| University of Limerick | Limerick | 4 | 4 | #398 |
| University College Cork | Cork | 2 | 2 | #109 |
| University of Maynooth | Maynooth | 2 | 2 | #443 |
Frequently asked questions
- Where can I do a master's in Data Science in Ireland?
- 7 universities in Ireland offer master's programmes in Data Science — 29 in total. The table above lists each one.
Last updated 2026-08-17.