Master's in Chemistry in Italy
There are 35 master's programmes in Chemistry in Italy, spread across 21 universities. All counts come from the official catalogue.
35Programmes
11English-taught
21Universities
€1,500Typical EU tuition/yr
Where to study
| University | City | Master | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Bologna | Bologna | 4 | 2 | #83 |
| University of Turin | Turin | 4 | — | #108 |
| Sapienza University of Rome | Rome | 3 | — | #44 |
| University of Padova | Padua | 3 | 2 | #60 |
| University of Pisa | Pisa | 2 | — | #43 |
| University of Naples - Federico II | Naples | 2 | 1 | #95 |
| University of Parma | Parma | 2 | — | #156 |
| University of Siena | Siena | 2 | 1 | #193 |
| Università degli Studi di Roma - Tor Vergata | Rome | 1 | — | #57 |
| Università degli Studi di Pavia | Pavia | 1 | — | #97 |
| University of Trieste | Trieste | 1 | 1 | #100 |
| University of Bari | Bari | 1 | — | #144 |
| Universita degli studi di Salerno | Fisciano | 1 | — | #146 |
| Università degli Studi di Palermo | Palermo | 1 | — | #161 |
| University of Milan | Milan | 1 | 1 | #204 |
| University of Messina | Messina | 1 | — | #208 |
| Università della Calabria | Cosenza | 1 | 1 | #229 |
| Università di Camerino | Camerino | 1 | 1 | #254 |
| University of L'Aquila | L'Aquila | 1 | — | #257 |
| University of Insubria | Varese | 1 | — | #283 |
| Ca Foscari University of Venice | Venice | 1 | 1 | #476 |
Frequently asked questions
- Where can I do a master's in Chemistry in Italy?
- 21 universities in Italy offer master's programmes in Chemistry — 35 in total. The table above lists each one.
Last updated 2026-08-17.