Kunst und Design an der Université Paris 1 Panthéon-Sorbonne
Die Université Paris 1 Panthéon-Sorbonne bietet 19 Studiengänge in Kunst und Design (Bachelor: 14, Master: 5). Hier sind sie, direkt aus dem offiziellen Katalog.
19Studiengänge: Kunst und Design
—Auf Englisch
#551Forschungsrang (EU)
ParisStadt
Die Studiengänge
| Studiengänge | Abschluss | Auf Englisch |
|---|---|---|
| Arts plastiques | Master | — |
| Arts plastiques | Master | — |
| Cinéma et audiovisuel | Master | — |
| Design | Master | — |
| Ethique contemporaine et conceptions antiques (partenariat université de Rome-Italie) | Master | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques | Bachelor | — |
| Licence - Arts plastiques - Arts plastiques (CNED - enseignement à distance) | Bachelor | — |
| Licence - Arts plastiques - Entièrement en distanciel | Bachelor | — |
| Licence - Arts plastiques - Entièrement en distanciel | Bachelor | — |
| Licence - Arts plastiques - Entièrement en distanciel | Bachelor | — |
| Licence - Arts plastiques - Parcours Arts plastiques (CNED - enseignement à distance) | Bachelor | — |
| Licence - Cinéma - Cinéma : pratique & esthétique | Bachelor | — |
| Licence - Cinéma - Parcours Cinéma : pratique & esthétique | Bachelor | — |
| Licence - Cinéma - Parcours Cinéma : pratique & esthétique | Bachelor | — |
| Licence - Cinéma - Parcours Cinéma : pratique et esthétique | Bachelor | — |
| Licence - Cinéma - Parcours Cinéma : pratique et esthétique | Bachelor | — |
Der offizielle Studiengangskatalog in Frankreich gibt die Unterrichtssprache nicht an, daher zeigen wir hier keine verlässliche Zahl englischsprachiger Studiengänge — prüfe das beim einzelnen Studiengang auf der Hochschulseite.
Häufige Fragen
- Bietet die Université Paris 1 Panthéon-Sorbonne Kunst und Design an?
- Ja — der offizielle Katalog führt 19 Studiengänge in Kunst und Design an der Université Paris 1 Panthéon-Sorbonne.
Zuletzt aktualisiert: 2026-08-17.