Bachelor's in Energy Engineering in United Kingdom
There are 32 bachelor's programmes in Energy Engineering in United Kingdom, spread across 15 universities. All counts come from the official catalogue.
32Programmes
32English-taught
15Universities
€11,650Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Dundee | Dundee | 4 | 4 | #50 |
| University of Ulster | Coleraine | 4 | 4 | #210 |
| University of East Anglia (UEA) | Norwich | 3 | 3 | #85 |
| University of Central Lancashire | Preston | 3 | 3 | #308 |
| Teesside University | Middlesbrough | 3 | 3 | #362 |
| University of Birmingham | Birmingham | 2 | 2 | #10 |
| University of Exeter | Exeter | 2 | 2 | #58 |
| Keele University | Stoke-on-Trent | 2 | 2 | #157 |
| Loughborough University | Loughborough | 2 | 2 | #316 |
| The Robert Gordon University | Aberdeen | 2 | 2 | #397 |
| UCL (University College London) | London | 1 | 1 | #3 |
| University of Portsmouth | Portsmouth | 1 | 1 | #101 |
| Royal Holloway University of London | Egham | 1 | 1 | #132 |
| St George's, University of London | London | 1 | 1 | #147 |
| Coventry University | Coventry | 1 | 1 | #356 |
Frequently asked questions
- Where can I do a bachelor's in Energy Engineering in United Kingdom?
- 15 universities in United Kingdom offer bachelor's programmes in Energy Engineering — 32 in total. The table above lists each one.
Last updated 2026-08-13.