Bachelor's in Dentistry in United Kingdom
There are 24 bachelor's programmes in Dentistry in United Kingdom, spread across 18 universities. All counts come from the official catalogue.
24Programmes
24English-taught
18Universities
€11,650Typical EU tuition/yr
Where to study
| University | City | Bachelor | English-taught | Research rank (EU) |
|---|---|---|---|---|
| University of Bristol | Bristol | 3 | 3 | #54 |
| Cardiff University | Cardiff | 2 | 2 | #12 |
| The University of Manchester | Manchester | 2 | 2 | #22 |
| King's College London (KCL) | London | 2 | 2 | #24 |
| University of Portsmouth | Portsmouth | 2 | 2 | #101 |
| University of Glasgow | Glasgow | 1 | 1 | #6 |
| University of Birmingham | Birmingham | 1 | 1 | #10 |
| Queen Mary University of London (QMUL) | London | 1 | 1 | #21 |
| University of Liverpool | Liverpool | 1 | 1 | #31 |
| The University of Sheffield | Sheffield | 1 | 1 | #36 |
| University of Dundee | Dundee | 1 | 1 | #50 |
| University of Leeds | Leeds | 1 | 1 | #81 |
| Queen's University Belfast | Belfast | 1 | 1 | #92 |
| University of Essex | Colchester | 1 | 1 | #149 |
| Bangor University | Bangor | 1 | 1 | #261 |
| Teesside University | Middlesbrough | 1 | 1 | #362 |
| University of Huddersfield | Huddersfield | 1 | 1 | #381 |
| Canterbury Christ Church University | Canterbury | 1 | 1 | #484 |
Frequently asked questions
- Where can I do a bachelor's in Dentistry in United Kingdom?
- 18 universities in United Kingdom offer bachelor's programmes in Dentistry — 24 in total. The table above lists each one.
Last updated 2026-08-13.