Geografia i GIS — Cardiff University
Uczelnia Cardiff University prowadzi 13 programów na kierunku Geografia i GIS (licencjat: 10, jednolite magisterskie: 3), z czego 13 po angielsku. Poniżej pełna lista prosto z oficjalnego katalogu.
13Programy: Geografia i GIS
13Po angielsku
#12Pozycja badawcza (EU)
CardiffMiasto
Lista programów
| Programy | Poziom | Po angielsku |
|---|---|---|
| BSc (Hons) Environmental Geography with a Year of Study Abroad | Licencjat | ✓ |
| BSc (Hons) Environmental Geography | Licencjat | ✓ |
| MSci (Hons) Environmental Geography | Jednolite magisterskie | ✓ |
| BSc (Hons) Human Geography and Planning with a Professional Placement Year (Accredited) | Licencjat | ✓ |
| BSc (Hons) Human Geography and Planning | Licencjat | ✓ |
| BSc (Hons) Human Geography with a Professional Placement Year | Licencjat | ✓ |
| BSc (Hons) Human Geography | Licencjat | ✓ |
| BSc (Hons) Marine Geography with a Year of Study Abroad | Licencjat | ✓ |
| BSc (Hons) Marine Geography | Licencjat | ✓ |
| MSci (Hons) Marine Geography | Jednolite magisterskie | ✓ |
| BSc (Hons) Physical Geography with a Year of Study Abroad | Licencjat | ✓ |
| BSc (Hons) Physical Geography | Licencjat | ✓ |
| MSci (Hons) Physical Geography | Jednolite magisterskie | ✓ |
Najczęstsze pytania
- Czy uczelnia Cardiff University prowadzi kierunek Geografia i GIS?
- Tak — oficjalny katalog wymienia 13 programów na kierunku Geografia i GIS na uczelni Cardiff University, z czego 13 po angielsku.
Ostatnia aktualizacja: 2026-08-13.