Biomedizinische Wissenschaften studieren in Tschechien
11 Hochschulen in Tschechien lehren Biomedizinische Wissenschaften — insgesamt 64 Studiengänge (Promotion: 53, Master: 8, Bachelor: 3), davon 64 als englischsprachig gekennzeichnet.
64Studiengänge
64Auf Englisch
11Hochschulen
Hochschulen mit Biomedizinische Wissenschaften in Tschechien
| Hochschule | Stadt | Studiengänge: Biomedizinische Wissenschaften | Auf Englisch | Forschungsrang (EU) |
|---|---|---|---|---|
| Charles University | Prague | 36 | 36 | #164 |
| Palacký University in Olomouc | Olomouc | 6 | 6 | #269 |
| University of South Bohemia | České Budějovice | 5 | 5 | #406 |
| Masaryk University | Brno | 4 | 4 | #354 |
| Czech Technical University In Prague | Prague | 3 | 3 | #245 |
| University of Hradec Kralove | Hradec Králové | 3 | 3 | #459 |
| University of Chemistry and Technology, Prague | Prague | 3 | 3 | #490 |
| Brno University of Technology | Brno | 1 | 1 | #498 |
| Technical University of Liberec | Liberec | 1 | 1 | #534 |
| University of Pardubice | Pardubice | 1 | 1 | #554 |
| University of Ostrava | Ostrava | 1 | 1 | #584 |
Beispiel-Studiengänge
Biochemistry (Promotion)Biochemistry and Pathobiochemistry (Promotion)Biochemistry (Promotion)Biophysics (Promotion)BIOCHEMISTRY (Promotion)BIOCHEMISTRY (Promotion)Biology and Biochemistry (Bachelor)Biomedical Sciences (Promotion)Biomedical Technology (Bachelor)Biomedical Engineering (Promotion)
Zuletzt aktualisiert: 2026-08-13.