Sciences biomédicales à Swansea University
Swansea University propose 47 formations en Sciences biomédicales (licence: 35, master en cycle unique: 12), dont 47 en anglais. Les voici, directement issues du catalogue officiel.
47Formations en Sciences biomédicales
47En anglais
#179Rang recherche (UE)
SwanseaVille
Les formations
| Formations | Niveau | En anglais |
|---|---|---|
| BSc (Hons) Applied Medical Sciences with a Foundation Year | Licence | ✓ |
| BSc (Hons) Applied Medical Sciences with a Placement Year | Licence | ✓ |
| BSc (Hons) Applied Medical Sciences | Licence | ✓ |
| BSc (Hons) Applied Medical Sciences | Licence | ✓ |
| BSc (Hons) Applied Medical Sciences | Licence | ✓ |
| MSci (Hons) Applied Medical Sciences | Master en cycle unique | ✓ |
| MSci (Hons) Applied Medical Sciences | Master en cycle unique | ✓ |
| BSc (Hons) Biochemistry and Genetics with a Foundation Year | Licence | ✓ |
| BSc (Hons) Biochemistry and Genetics with a Placement Year | Licence | ✓ |
| BSc (Hons) Biochemistry and Genetics | Licence | ✓ |
| BSc (Hons) Biochemistry and Genetics | Licence | ✓ |
| BSc (Hons) Biochemistry and Genetics | Licence | ✓ |
| MSci (Hons) Biochemistry and Genetics | Master en cycle unique | ✓ |
| BSc (Hons) Biochemistry with a Foundation Year | Licence | ✓ |
| BSc (Hons) Biochemistry with a Placement Year | Licence | ✓ |
| BSc (Hons) Biochemistry | Licence | ✓ |
| BSc (Hons) Biochemistry | Licence | ✓ |
| BSc (Hons) Biochemistry | Licence | ✓ |
| MSci (Hons) Biochemistry | Master en cycle unique | ✓ |
| BEng (Hons) Biomedical Engineering with a Foundation Year | Licence | ✓ |
| BEng (Hons) Biomedical Engineering | Licence | ✓ |
| BEng (Hons) Biomedical Engineering | Licence | ✓ |
| BEng (Hons) Biomedical Engineering | Licence | ✓ |
| MEng (Hons) Biomedical Engineering | Master en cycle unique | ✓ |
| MEng (Hons) Biomedical Engineering | Master en cycle unique | ✓ |
| MEng (Hons) Biomedical Engineering | Master en cycle unique | ✓ |
| BSc (Hons) Healthcare Science (Medical Engineering) | Licence | ✓ |
| BSc (Hons) Medical Biochemistry with a Foundation Year | Licence | ✓ |
| BSc (Hons) Medical Biochemistry | Licence | ✓ |
| BSc (Hons) Medical Biochemistry | Licence | ✓ |
| BSc (Hons) Medical Biochemistry | Licence | ✓ |
| BSc (Hons) Medical Biochemistry | Licence | ✓ |
| MSci (Hons) Medical Biochemistry | Master en cycle unique | ✓ |
| BSc (Hons) Medical Sciences and Population Health with a Placement Year | Licence | ✓ |
| BSc (Hons) Medical Sciences and Population Health | Licence | ✓ |
| BSc (Hons) Medical Sciences and Population Health | Licence | ✓ |
| BSc (Hons) Medical Sciences and Population Health | Licence | ✓ |
| BSc (Hons) Medical Sciences and Population Health | Licence | ✓ |
| MSci (Hons) Medical Sciences and Population Health | Master en cycle unique | ✓ |
| MSci (Hons) Medical Sciences and Population Health | Master en cycle unique | ✓ |
| BSc (Hons) Microbiology and Immunology with a Foundation Year | Licence | ✓ |
| MSci (Hons) Microbiology and Immunology with a Foundation Year | Master en cycle unique | ✓ |
| BSc (Hons) Microbiology and Immunology with a Placement Year | Licence | ✓ |
| BSc (Hons) Microbiology and Immunology | Licence | ✓ |
| BSc (Hons) Microbiology and Immunology | Licence | ✓ |
| BSc (Hons) Microbiology and Immunology | Licence | ✓ |
| MSci (Hons) Microbiology and Immunology | Master en cycle unique | ✓ |
Questions fréquentes
- Swansea University propose-t-elle Sciences biomédicales ?
- Oui — le catalogue officiel recense 47 formations en Sciences biomédicales à Swansea University, dont 47 en anglais.
Dernière mise à jour : 2026-08-13.